|
 |
Atlas TOP Net Co., Ltd. |
|
|
|
|
|
1.Mechanical Drawing:
PDF
2.Images:
3D
2D
3.Brouchure:
PDF
|
|
|
| Specification |
| ATN-171RM-IP-KVM8 |
| Model | ATN-171RM-IP-KVM8 |
| Models | -Rack (1U/19 ") modular four-in-one machine |
| Computer port number | 8 |
| Control port number | 1 |
| Computer port interfaces | Screen/keyboard/mouse |
| Control port 1 interface | Screen |
| Keyboard |
| Mouse |
| Control port 2 interface | Screen |
| Keyboard |
Mouse
|
|
| Integrated HDB-15 (Female) |
| 17" TFT-LCD |
| 105 English keyboard keys |
| The touchpad |
| HDB-15 ( Female ) |
| 6 pin mini-DIN ( Female ) , USB Type A ( Female ) |
| 6 pin mini-DIN ( Female ) , USB Type A ( Female ) |
|
| Control port 1 interface | 17" TFT-LCD |
| Control port 2 interface | 105 English keyboard keys |
| Firmware update port interface | The touchpad |
| Support platform | HDB-15 ( Female ) |
| Button panel | 6 pin mini-DIN ( Female ) , USB Type A ( Female ) |
| Toggle | 6 pin mini-DIN ( Female ) , USB Type A ( Female ) |
| Depending on the control display (OSD) | Mini USB ( Female ) |
| Auto scan interval | Windows、Linux、Mac、Sun Micro System |
| Screen resolution (Max.) | Double color light signal / independent press ( 8 ) |
| The power supply | Button panel, keyboard hotkey ,OSD control menu |
| Operating temperature range | Built-in ( intelligent machines ) |
| Storage temperature range | 5 ~ 250 Seconds |
| Operating humidity range | 1280x1024@75Hz |
| Material | AC 100 ~ 240V, 50 ~ 60Hz, DC12V / 5A |
| Weight | 0° ~ 50°C |
| Dimensions (LxWxH) | 700x450x44 mm |
|
|
|
Copyright 2006-2021 Atlas Top Net Co., LTD. All Rights Reserved |